Its the start of a new month and am again here with the Top 250 at the start of this month ! And Surprise !! Surprise !!! Theres one New entry into the Top 10 !! Oh yeah ! Its WALL-E , which has come in straight into No.6 with a whopping 8.9 !!!! Man , that should be one heck of a movie !! I knew Pixar was comin with a great film this summer , but never knew it would come this far !! I cant wait to watch this movie !!! Anyway seems i need to start from IMDB No.29 - Memento from my next posts , cos the prev No.26 - North by northwest has moved to 28 due to WALL-E and also Sunset Boulevard has moved up one position above North by Northwest !
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Godfather (1972) | 284,400 |
| 2. | 9.1 | The Shawshank Redemption (1994) | 335,558 |
| 3. | 9.0 | The Godfather: Part II (1974) | 162,994 |
| 4. | 8.9 | Buono, il brutto, il cattivo, Il (1966) | 95,018 |
| 5. | 8.9 | Pulp Fiction (1994) | 288,052 |
| 6. | 8.9 | WALL·E (2008) | 8,971 |
| 7. | 8.8 | Schindler's List (1993) | 192,246 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 144,977 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 202,497 |
| 10. | 8.8 | Casablanca (1942) | 124,763 |
| 11. | 8.8 | Star Wars (1977) | 243,405 |
| 12. | 8.8 | 12 Angry Men (1957) | 69,408 |
| 13. | 8.8 | Shichinin no samurai (1954) | 70,395 |
| 14. | 8.7 | The Lord of the Rings: The Return of the King (2003) | 257,952 |
| 15. | 8.7 | Goodfellas (1990) | 157,880 |
| 16. | 8.7 | Rear Window (1954) | 83,531 |
| 17. | 8.7 | Raiders of the Lost Ark (1981) | 182,487 |
| 18. | 8.7 | Cidade de Deus (2002) | 102,089 |
| 19. | 8.7 | C'era una volta il West (1968) | 47,663 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 289,820 |
| 21. | 8.7 | The Usual Suspects (1995) | 196,787 |
| 22. | 8.7 | Psycho (1960) | 102,482 |
| 23. | 8.6 | Fight Club (1999) | 258,261 |
| 24. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 118,294 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 174,989 |
| 26. | 8.6 | Sunset Blvd. (1950) | 36,558 |
| 27. | 8.6 | Citizen Kane (1941) | 106,925 |
| 28. | 8.6 | North by Northwest (1959) | 67,843 |
| 29. | 8.6 | Memento (2000) | 187,634 |
| 30. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 239,640 |
| 31. | 8.6 | The Matrix (1999) | 274,224 |
| 32. | 8.6 | It's a Wonderful Life (1946) | 75,360 |
| 33. | 8.5 | Se7en (1995) | 190,602 |
| 34. | 8.5 | Lawrence of Arabia (1962) | 59,341 |
| 35. | 8.5 | Apocalypse Now (1979) | 127,086 |
| 36. | 8.5 | Taxi Driver (1976) | 106,670 |
| 37. | 8.5 | American Beauty (1999) | 214,497 |
| 38. | 8.5 | Léon (1994) | 131,493 |
| 39. | 8.5 | Vertigo (1958) | 65,833 |
| 40. | 8.5 | American History X (1998) | 149,641 |
| 41. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 128,557 |
| 42. | 8.5 | Paths of Glory (1957) | 30,735 |
| 43. | 8.5 | The Departed (2006) | 167,715 |
| 44. | 8.4 | To Kill a Mockingbird (1962) | 60,107 |
| 45. | 8.4 | M (1931) | 27,285 |
| 46. | 8.4 | A Clockwork Orange (1971) | 137,010 |
| 47. | 8.4 | Alien (1979) | 127,468 |
| 48. | 8.4 | Chinatown (1974) | 54,889 |
| 49. | 8.4 | The Treasure of the Sierra Madre (1948) | 22,835 |
| 50. | 8.4 | The Third Man (1949) | 36,667 |
| 51. | 8.4 | Forrest Gump (1994) | 201,600 |
| 52. | 8.4 | Leben der Anderen, Das (2006) | 39,389 |
| 53. | 8.4 | The Shining (1980) | 119,379 |
| 54. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 148,401 |
| 55. | 8.4 | The Pianist (2002) | 84,916 |
| 56. | 8.4 | Double Indemnity (1944) | 25,001 |
| 57. | 8.4 | Saving Private Ryan (1998) | 195,755 |
| 58. | 8.4 | Monty Python and the Holy Grail (1975) | 117,909 |
| 59. | 8.4 | Laberinto del fauno, El (2006) | 96,802 |
| 60. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 66,994 |
| 61. | 8.4 | L.A. Confidential (1997) | 124,643 |
| 62. | 8.4 | Aliens (1986) | 122,710 |
| 63. | 8.4 | Requiem for a Dream (2000) | 123,746 |
| 64. | 8.4 | The Bridge on the River Kwai (1957) | 43,028 |
| 65. | 8.4 | Reservoir Dogs (1992) | 149,632 |
| 66. | 8.4 | Boot, Das (1981) | 53,041 |
| 67. | 8.4 | The Maltese Falcon (1941) | 37,701 |
| 68. | 8.4 | Terminator 2: Judgment Day (1991) | 159,434 |
| 69. | 8.4 | Untergang, Der (2004) | 51,618 |
| 70. | 8.4 | Raging Bull (1980) | 62,656 |
| 71. | 8.4 | No Country for Old Men (2007) | 113,046 |
| 72. | 8.3 | There Will Be Blood (2007) | 69,734 |
| 73. | 8.3 | Rashômon (1950) | 26,719 |
| 74. | 8.3 | Metropolis (1927) | 26,918 |
| 75. | 8.3 | 2001: A Space Odyssey (1968) | 118,169 |
| 76. | 8.3 | Sin City (2005) | 173,841 |
| 77. | 8.3 | Rebecca (1940) | 24,609 |
| 78. | 8.3 | Modern Times (1936) | 23,524 |
| 79. | 8.3 | Singin' in the Rain (1952) | 39,894 |
| 80. | 8.3 | Amadeus (1984) | 70,255 |
| 81. | 8.3 | Hotel Rwanda (2004) | 59,590 |
| 82. | 8.3 | Some Like It Hot (1959) | 48,473 |
| 83. | 8.3 | All About Eve (1950) | 25,381 |
| 84. | 8.3 | The Prestige (2006) | 117,450 |
| 85. | 8.3 | Vita è bella, La (1997) | 75,378 |
| 86. | 8.3 | The Great Escape (1963) | 43,277 |
| 87. | 8.3 | The Elephant Man (1980) | 38,897 |
| 88. | 8.3 | Sjunde inseglet, Det (1957) | 24,495 |
| 89. | 8.3 | Jaws (1975) | 98,407 |
| 90. | 8.3 | Full Metal Jacket (1987) | 104,007 |
| 91. | 8.3 | City Lights (1931) | 17,217 |
| 92. | 8.3 | On the Waterfront (1954) | 28,493 |
| 93. | 8.3 | Touch of Evil (1958) | 22,864 |
| 94. | 8.3 | The Sting (1973) | 46,790 |
| 95. | 8.3 | Once Upon a Time in America (1984) | 48,653 |
| 96. | 8.3 | Blade Runner (1982) | 137,554 |
| 97. | 8.3 | Braveheart (1995) | 177,256 |
| 98. | 8.3 | The Apartment (1960) | 24,182 |
| 99. | 8.3 | Nuovo cinema Paradiso (1988) | 30,980 |
| 100. | 8.2 | The Great Dictator (1940) | 24,314 |
| 101. | 8.2 | Indiana Jones and the Last Crusade (1989) | 127,170 |
| 102. | 8.2 | Batman Begins (2005) | 170,400 |
| 103. | 8.2 | Strangers on a Train (1951) | 23,153 |
| 104. | 8.2 | Back to the Future (1985) | 140,104 |
| 105. | 8.2 | The Manchurian Candidate (1962) | 26,301 |
| 106. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 158,493 |
| 107. | 8.2 | Mr. Smith Goes to Washington (1939) | 23,645 |
| 108. | 8.2 | The Big Sleep (1946) | 20,619 |
| 109. | 8.2 | The Wizard of Oz (1939) | 74,930 |
| 110. | 8.2 | Fargo (1996) | 121,153 |
| 111. | 8.2 | High Noon (1952) | 24,488 |
| 112. | 8.2 | Unforgiven (1992) | 66,041 |
| 113. | 8.2 | Notorious (1946) | 21,996 |
| 114. | 8.2 | Oldboy (2003) | 57,584 |
| 115. | 8.2 | Cool Hand Luke (1967) | 30,416 |
| 116. | 8.2 | Donnie Darko (2001) | 144,767 |
| 117. | 8.2 | The Green Mile (1999) | 134,050 |
| 118. | 8.2 | Per qualche dollaro in più (1965) | 26,721 |
| 119. | 8.2 | Ladri di biciclette (1948) | 17,242 |
| 120. | 8.2 | Mononoke-hime (1997) | 44,964 |
| 121. | 8.2 | Die Hard (1988) | 127,681 |
| 122. | 8.2 | Gladiator (2000) | 195,750 |
| 123. | 8.2 | Kill Bill: Vol. 1 (2003) | 161,406 |
| 124. | 8.2 | Ran (1985) | 24,826 |
| 125. | 8.2 | Million Dollar Baby (2004) | 91,564 |
| 126. | 8.2 | Yojimbo (1961) | 20,230 |
| 127. | 8.2 | The Bourne Ultimatum (2007) | 88,064 |
| 128. | 8.2 | Ratatouille (2007) | 75,253 |
| 129. | 8.1 | Into the Wild (2007) | 38,754 |
| 130. | 8.1 | The Sixth Sense (1999) | 178,838 |
| 131. | 8.1 | Annie Hall (1977) | 45,609 |
| 132. | 8.1 | Salaire de la peur, Le (1953) | 9,041 |
| 133. | 8.1 | The Deer Hunter (1978) | 61,740 |
| 134. | 8.1 | Ben-Hur (1959) | 41,748 |
| 135. | 8.1 | Platoon (1986) | 77,222 |
| 136. | 8.1 | It Happened One Night (1934) | 16,906 |
| 137. | 8.1 | Life of Brian (1979) | 67,594 |
| 138. | 8.1 | Heat (1995) | 99,455 |
| 139. | 8.1 | The Killing (1956) | 16,373 |
| 140. | 8.1 | Finding Nemo (2003) | 108,172 |
| 141. | 8.1 | Kind Hearts and Coronets (1949) | 8,536 |
| 142. | 8.1 | Amores perros (2000) | 41,251 |
| 143. | 8.1 | The General (1927) | 13,577 |
| 144. | 8.1 | The Incredibles (2004) | 105,396 |
| 145. | 8.1 | V for Vendetta (2005) | 145,133 |
| 146. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 40,531 |
| 147. | 8.1 | Diaboliques, Les (1955) | 8,996 |
| 148. | 8.1 | The Big Lebowski (1998) | 119,879 |
| 149. | 8.1 | The Graduate (1967) | 55,912 |
| 150. | 8.1 | The Wild Bunch (1969) | 22,040 |
| 151. | 8.1 | The Princess Bride (1987) | 96,902 |
| 152. | 8.1 | Stand by Me (1986) | 63,912 |
| 153. | 8.1 | Children of Men (2006) | 101,270 |
| 154. | 8.1 | Smultronstället (1957) | 13,731 |
| 155. | 8.1 | Notti di Cabiria, Le (1957) | 6,956 |
| 156. | 8.1 | Brief Encounter (1945) | 8,453 |
| 157. | 8.1 | Dog Day Afternoon (1975) | 38,659 |
| 158. | 8.1 | The Night of the Hunter (1955) | 16,758 |
| 159. | 8.1 | 8½ (1963) | 19,064 |
| 160. | 8.1 | Gandhi (1982) | 34,377 |
| 161. | 8.1 | Judgment at Nuremberg (1961) | 9,025 |
| 162. | 8.1 | Iron Man (2008) | 75,324 |
| 163. | 8.1 | Snatch. (2000) | 112,180 |
| 164. | 8.1 | Crash (2004/I) | 120,786 |
| 165. | 8.0 | Letters from Iwo Jima (2006) | 32,728 |
| 166. | 8.0 | The African Queen (1951) | 25,306 |
| 167. | 8.0 | The Thing (1982) | 49,278 |
| 168. | 8.0 | Trainspotting (1996) | 105,809 |
| 169. | 8.0 | Shadow of a Doubt (1943) | 13,706 |
| 170. | 8.0 | Gone with the Wind (1939) | 56,218 |
| 171. | 8.0 | Battaglia di Algeri, La (1966) | 8,583 |
| 172. | 8.0 | Groundhog Day (1993) | 93,564 |
| 173. | 8.0 | Scarface (1983) | 99,106 |
| 174. | 8.0 | Harvey (1950) | 16,195 |
| 175. | 8.0 | Duck Soup (1933) | 18,961 |
| 176. | 8.0 | Toy Story (1995) | 95,500 |
| 177. | 8.0 | The Conversation (1974) | 22,278 |
| 178. | 8.0 | The Adventures of Robin Hood (1938) | 15,847 |
| 179. | 8.0 | The Terminator (1984) | 120,674 |
| 180. | 8.0 | Kill Bill: Vol. 2 (2004) | 124,502 |
| 181. | 8.0 | Little Miss Sunshine (2006) | 97,287 |
| 182. | 8.0 | The Best Years of Our Lives (1946) | 12,176 |
| 183. | 8.0 | Patton (1970) | 28,490 |
| 184. | 8.0 | The Grapes of Wrath (1940) | 16,089 |
| 185. | 8.0 | Twelve Monkeys (1995) | 120,342 |
| 186. | 8.0 | Witness for the Prosecution (1957) | 11,324 |
| 187. | 8.0 | The Gold Rush (1925) | 13,824 |
| 188. | 8.0 | Wo hu cang long (2000) | 85,917 |
| 189. | 8.0 | The Lion King (1994) | 84,666 |
| 190. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 82,009 |
| 191. | 8.0 | King Kong (1933) | 27,084 |
| 192. | 8.0 | Ed Wood (1994) | 51,642 |
| 193. | 8.0 | Sleuth (1972) | 10,944 |
| 194. | 8.0 | The Hustler (1961) | 17,314 |
| 195. | 8.0 | The Exorcist (1973) | 71,557 |
| 196. | 8.0 | Glory (1989) | 42,041 |
| 197. | 8.0 | The Lady Vanishes (1938) | 11,529 |
| 198. | 8.0 | The Day the Earth Stood Still (1951) | 20,749 |
| 199. | 8.0 | Juno (2007) | 94,353 |
| 200. | 8.0 | Spartacus (1960) | 35,723 |
| 201. | 8.0 | Casino (1995) | 71,499 |
| 202. | 8.0 | Bonnie and Clyde (1967) | 27,890 |
| 203. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 19,626 |
| 204. | 8.0 | Magnolia (1999) | 91,213 |
| 205. | 8.0 | Frankenstein (1931) | 15,670 |
| 206. | 8.0 | The Lost Weekend (1945) | 8,031 |
| 207. | 8.0 | Rosemary's Baby (1968) | 32,282 |
| 208. | 8.0 | Stalag 17 (1953) | 14,665 |
| 209. | 8.0 | American Gangster (2007) | 70,972 |
| 210. | 8.0 | Big Fish (2003) | 92,499 |
| 211. | 8.0 | Belle et la bête, La (1946) | 6,682 |
| 212. | 8.0 | Bride of Frankenstein (1935) | 11,146 |
| 213. | 8.0 | Dial M for Murder (1954) | 19,035 |
| 214. | 8.0 | Rope (1948) | 19,846 |
| 215. | 8.0 | Mystic River (2003) | 77,391 |
| 216. | 8.0 | The Philadelphia Story (1940) | 20,344 |
| 217. | 8.0 | Young Frankenstein (1974) | 44,473 |
| 218. | 8.0 | In the Heat of the Night (1967) | 15,438 |
| 219. | 8.0 | The Ox-Bow Incident (1943) | 5,767 |
| 220. | 7.9 | Lola rennt (1998) | 62,648 |
| 221. | 7.9 | Anatomy of a Murder (1959) | 10,228 |
| 222. | 7.9 | A Streetcar Named Desire (1951) | 22,699 |
| 223. | 7.9 | Toy Story 2 (1999) | 81,942 |
| 224. | 7.9 | Cabinet des Dr. Caligari., Das (1920) | 11,324 |
| 225. | 7.9 | All Quiet on the Western Front (1930) | 14,898 |
| 226. | 7.9 | Hotaru no haka (1988) | 21,587 |
| 227. | 7.9 | Planet of the Apes (1968) | 39,000 |
| 228. | 7.9 | A Christmas Story (1983) | 41,377 |
| 229. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 170,825 |
| 230. | 7.9 | Manhattan (1979) | 26,419 |
| 231. | 7.9 | Shaun of the Dead (2004) | 86,250 |
| 232. | 7.9 | Network (1976) | 20,663 |
| 233. | 7.9 | Brazil (1985) | 58,489 |
| 234. | 7.9 | Blood Diamond (2006) | 72,072 |
| 235. | 7.9 | Ace in the Hole (1951) | 3,900 |
| 236. | 7.9 | The Searchers (1956) | 22,025 |
| 237. | 7.9 | Casino Royale (2006) | 116,989 |
| 238. | 7.9 | The Man Who Shot Liberty Valance (1962) | 16,472 |
| 239. | 7.9 | Eskiya (1996) | 4,473 |
| 240. | 7.9 | Rocky (1976) | 58,271 |
| 241. | 7.9 | Sweet Smell of Success (1957) | 5,434 |
| 242. | 7.9 | Mulholland Dr. (2001) | 73,963 |
| 243. | 7.9 | Haine, La (1995) | 18,479 |
| 244. | 7.9 | Arsenic and Old Lace (1944) | 21,458 |
| 245. | 7.9 | Hot Fuzz (2007) | 88,859 |
| 246. | 7.9 | Bringing Up Baby (1938) | 17,293 |
| 247. | 7.9 | Quatre cents coups, Les (1959) | 15,285 |
| 248. | 7.9 | Grindhouse (2007) | 61,156 |
| 249. | 7.9 | Taegukgi hwinalrimyeo (2004) | 11,059 |
| 250. | 7.9 | Doctor Zhivago (1965) | 21,379 |
This entry was posted
on Tuesday, July 01, 2008
and is filed under
imdb,
IMDB top 250,
imdb.com,
WALL-E
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.












0 comments