Its yet another beginning of a new month and its time for me to bring you the current standings n the IMDB Top 250 !! Although i don see any big change in the Top 250 , although Dark Knight has gone one step below and has got the 3rd position below the Godfather.
Top 250 movies as voted by imdb.com users
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Shawshank Redemption (1994) | 371,002 |
| 2. | 9.1 | The Godfather (1972) | 316,612 |
| 3. | 9.0 | The Dark Knight (2008) | 264,079 |
| 4. | 9.0 | The Godfather: Part II (1974) | 179,423 |
| 5. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 105,686 |
| 6. | 8.9 | Pulp Fiction (1994) | 310,158 |
| 7. | 8.8 | Schindler's List (1993) | 205,414 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 156,212 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 216,474 |
| 10. | 8.8 | 12 Angry Men (1957) | 75,983 |
| 11. | 8.8 | Casablanca (1942) | 131,598 |
| 12. | 8.8 | Star Wars (1977) | 257,128 |
| 13. | 8.8 | Shichinin no samurai (1954) | 74,388 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 275,099 |
| 15. | 8.7 | Goodfellas (1990) | 169,317 |
| 16. | 8.7 | Rear Window (1954) | 88,598 |
| 17. | 8.7 | Raiders of the Lost Ark (1981) | 193,278 |
| 18. | 8.7 | Cidade de Deus (2002) | 111,349 |
| 19. | 8.7 | C'era una volta il West (1968) | 51,211 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 304,668 |
| 21. | 8.7 | The Usual Suspects (1995) | 207,866 |
| 22. | 8.7 | Psycho (1960) | 108,295 |
| 23. | 8.6 | Fight Club (1999) | 277,140 |
| 24. | 8.6 | The Silence of the Lambs (1991) | 185,302 |
| 25. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 123,850 |
| 26. | 8.6 | North by Northwest (1959) | 71,123 |
| 27. | 8.6 | Memento (2000) | 201,217 |
| 28. | 8.6 | Citizen Kane (1941) | 111,333 |
| 29. | 8.6 | Sunset Blvd. (1950) | 38,581 |
| 30. | 8.6 | WALL·E (2008) | 66,188 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 253,002 |
| 32. | 8.6 | The Matrix (1999) | 290,685 |
| 33. | 8.6 | It's a Wonderful Life (1946) | 78,564 |
| 34. | 8.6 | Se7en (1995) | 203,365 |
| 35. | 8.5 | Lawrence of Arabia (1962) | 62,205 |
| 36. | 8.5 | Apocalypse Now (1979) | 133,816 |
| 37. | 8.5 | Léon (1994) | 140,608 |
| 38. | 8.5 | Taxi Driver (1976) | 113,596 |
| 39. | 8.5 | American Beauty (1999) | 225,833 |
| 40. | 8.5 | American History X (1998) | 160,852 |
| 41. | 8.5 | Vertigo (1958) | 69,289 |
| 42. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 134,690 |
| 43. | 8.5 | Paths of Glory (1957) | 32,462 |
| 44. | 8.5 | M (1931) | 28,854 |
| 45. | 8.5 | The Departed (2006) | 182,963 |
| 46. | 8.5 | To Kill a Mockingbird (1962) | 63,296 |
| 47. | 8.4 | Forrest Gump (1994) | 215,502 |
| 48. | 8.4 | A Clockwork Orange (1971) | 145,119 |
| 49. | 8.4 | The Third Man (1949) | 38,377 |
| 50. | 8.4 | Chinatown (1974) | 58,029 |
| 51. | 8.4 | Alien (1979) | 134,834 |
| 52. | 8.4 | Leben der Anderen, Das (2006) | 43,466 |
| 53. | 8.4 | The Treasure of the Sierra Madre (1948) | 24,184 |
| 54. | 8.4 | Double Indemnity (1944) | 26,284 |
| 55. | 8.4 | The Shining (1980) | 127,773 |
| 56. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 158,060 |
| 57. | 8.4 | The Pianist (2002) | 90,964 |
| 58. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 71,007 |
| 59. | 8.4 | Saving Private Ryan (1998) | 206,254 |
| 60. | 8.4 | Laberinto del fauno, El (2006) | 104,915 |
| 61. | 8.4 | Monty Python and the Holy Grail (1975) | 123,547 |
| 62. | 8.4 | Requiem for a Dream (2000) | 131,483 |
| 63. | 8.4 | The Bridge on the River Kwai (1957) | 45,047 |
| 64. | 8.4 | L.A. Confidential (1997) | 130,229 |
| 65. | 8.4 | Aliens (1986) | 129,090 |
| 66. | 8.4 | Boot, Das (1981) | 55,155 |
| 67. | 8.4 | Reservoir Dogs (1992) | 158,618 |
| 68. | 8.4 | Terminator 2: Judgment Day (1991) | 170,337 |
| 69. | 8.4 | Rashômon (1950) | 28,129 |
| 70. | 8.4 | The Maltese Falcon (1941) | 39,425 |
| 71. | 8.4 | Raging Bull (1980) | 66,389 |
| 72. | 8.4 | Untergang, Der (2004) | 55,046 |
| 73. | 8.4 | Metropolis (1927) | 28,459 |
| 74. | 8.3 | City Lights (1931) | 18,393 |
| 75. | 8.3 | Modern Times (1936) | 24,979 |
| 76. | 8.3 | Rebecca (1940) | 25,792 |
| 77. | 8.3 | No Country for Old Men (2007) | 128,798 |
| 78. | 8.3 | All About Eve (1950) | 26,564 |
| 79. | 8.3 | Singin' in the Rain (1952) | 41,775 |
| 80. | 8.3 | 2001: A Space Odyssey (1968) | 123,667 |
| 81. | 8.3 | The Prestige (2006) | 132,498 |
| 82. | 8.3 | Vita è bella, La (1997) | 79,151 |
| 83. | 8.3 | Amadeus (1984) | 73,673 |
| 84. | 8.3 | Sin City (2005) | 186,448 |
| 85. | 8.3 | Some Like It Hot (1959) | 50,739 |
| 86. | 8.3 | Sjunde inseglet, Det (1957) | 25,908 |
| 87. | 8.3 | The Elephant Man (1980) | 41,378 |
| 88. | 8.3 | The Great Escape (1963) | 45,822 |
| 89. | 8.3 | Hotel Rwanda (2004) | 64,188 |
| 90. | 8.3 | There Will Be Blood (2007) | 81,532 |
| 91. | 8.3 | On the Waterfront (1954) | 29,997 |
| 92. | 8.3 | Nuovo cinema Paradiso (1988) | 32,524 |
| 93. | 8.3 | Touch of Evil (1958) | 23,980 |
| 94. | 8.3 | Full Metal Jacket (1987) | 110,950 |
| 95. | 8.3 | The Apartment (1960) | 25,693 |
| 96. | 8.3 | The Great Dictator (1940) | 25,828 |
| 97. | 8.3 | Batman Begins (2005) | 199,797 |
| 98. | 8.3 | The Sting (1973) | 49,063 |
| 99. | 8.3 | Once Upon a Time in America (1984) | 51,656 |
| 100. | 8.3 | Jaws (1975) | 104,958 |
| 101. | 8.3 | Braveheart (1995) | 186,268 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 24,800 |
| 103. | 8.3 | Blade Runner (1982) | 143,966 |
| 104. | 8.3 | Back to the Future (1985) | 148,767 |
| 105. | 8.3 | Ladri di biciclette (1948) | 18,274 |
| 106. | 8.3 | Indiana Jones and the Last Crusade (1989) | 134,496 |
| 107. | 8.3 | Strangers on a Train (1951) | 24,381 |
| 108. | 8.2 | The Manchurian Candidate (1962) | 27,422 |
| 109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 166,876 |
| 110. | 8.2 | High Noon (1952) | 25,595 |
| 111. | 8.2 | Notorious (1946) | 23,027 |
| 112. | 8.2 | Unforgiven (1992) | 69,853 |
| 113. | 8.2 | The Big Sleep (1946) | 21,530 |
| 114. | 8.2 | Oldboy (2003) | 62,249 |
| 115. | 8.2 | Fargo (1996) | 126,944 |
| 116. | 8.2 | The Wizard of Oz (1939) | 79,107 |
| 117. | 8.2 | Yojimbo (1961) | 21,299 |
| 118. | 8.2 | The Green Mile (1999) | 142,254 |
| 119. | 8.2 | Cool Hand Luke (1967) | 32,278 |
| 120. | 8.2 | Ran (1985) | 25,892 |
| 121. | 8.2 | Per qualche dollaro in più (1965) | 28,703 |
| 122. | 8.2 | Mononoke-hime (1997) | 47,492 |
| 123. | 8.2 | Gladiator (2000) | 207,072 |
| 124. | 8.2 | Donnie Darko (2001) | 153,818 |
| 125. | 8.2 | Salaire de la peur, Le (1953) | 9,550 |
| 126. | 8.2 | Die Hard (1988) | 135,737 |
| 127. | 8.2 | Kill Bill: Vol. 1 (2003) | 171,680 |
| 128. | 8.2 | Annie Hall (1977) | 47,898 |
| 129. | 8.2 | It Happened One Night (1934) | 17,722 |
| 130. | 8.2 | The Bourne Ultimatum (2007) | 97,424 |
| 131. | 8.2 | The General (1927) | 14,257 |
| 132. | 8.2 | Notti di Cabiria, Le (1957) | 7,376 |
| 133. | 8.2 | Into the Wild (2007) | 47,121 |
| 134. | 8.2 | Million Dollar Baby (2004) | 98,269 |
| 135. | 8.2 | Ben-Hur (1959) | 43,893 |
| 136. | 8.2 | The Deer Hunter (1978) | 65,125 |
| 137. | 8.2 | The Sixth Sense (1999) | 187,772 |
| 138. | 8.1 | Smultronstället (1957) | 14,601 |
| 139. | 8.1 | Platoon (1986) | 81,557 |
| 140. | 8.1 | Kind Hearts and Coronets (1949) | 8,990 |
| 141. | 8.1 | Ratatouille (2007) | 84,846 |
| 142. | 8.1 | Heat (1995) | 105,997 |
| 143. | 8.1 | Diaboliques, Les (1955) | 9,520 |
| 144. | 8.1 | Life of Brian (1979) | 71,137 |
| 145. | 8.1 | The Killing (1956) | 17,387 |
| 146. | 8.1 | Amores perros (2000) | 43,732 |
| 147. | 8.1 | Brief Encounter (1945) | 8,963 |
| 148. | 8.1 | 8½ (1963) | 20,149 |
| 149. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 42,585 |
| 150. | 8.1 | Finding Nemo (2003) | 117,351 |
| 151. | 8.1 | Judgment at Nuremberg (1961) | 9,542 |
| 152. | 8.1 | Battaglia di Algeri, La (1966) | 9,110 |
| 153. | 8.1 | The Big Lebowski (1998) | 127,282 |
| 154. | 8.1 | Witness for the Prosecution (1957) | 12,082 |
| 155. | 8.1 | The Graduate (1967) | 58,594 |
| 156. | 8.1 | The Wild Bunch (1969) | 23,058 |
| 157. | 8.1 | V for Vendetta (2005) | 156,062 |
| 158. | 8.1 | The Incredibles (2004) | 114,415 |
| 159. | 8.1 | Stand by Me (1986) | 67,370 |
| 160. | 8.1 | The Night of the Hunter (1955) | 17,694 |
| 161. | 8.1 | The Princess Bride (1987) | 100,782 |
| 162. | 8.1 | Dog Day Afternoon (1975) | 41,349 |
| 163. | 8.1 | Snatch. (2000) | 120,122 |
| 164. | 8.1 | Gandhi (1982) | 36,353 |
| 165. | 8.1 | Children of Men (2006) | 109,523 |
| 166. | 8.1 | The Grapes of Wrath (1940) | 16,894 |
| 167. | 8.1 | The Gold Rush (1925) | 14,588 |
| 168. | 8.1 | Shadow of a Doubt (1943) | 14,532 |
| 169. | 8.1 | Trainspotting (1996) | 111,327 |
| 170. | 8.1 | Gone with the Wind (1939) | 58,801 |
| 171. | 8.1 | Iron Man (2008) | 90,203 |
| 172. | 8.1 | Scarface (1983) | 107,082 |
| 173. | 8.1 | The Thing (1982) | 52,721 |
| 174. | 8.1 | Harvey (1950) | 17,030 |
| 175. | 8.1 | Letters from Iwo Jima (2006) | 35,779 |
| 176. | 8.1 | Groundhog Day (1993) | 98,738 |
| 177. | 8.0 | Toy Story (1995) | 102,865 |
| 178. | 8.0 | The African Queen (1951) | 26,333 |
| 179. | 8.0 | Crash (2004/I) | 128,093 |
| 180. | 8.0 | The Lion King (1994) | 92,054 |
| 181. | 8.0 | The Terminator (1984) | 128,077 |
| 182. | 8.0 | Duck Soup (1933) | 19,815 |
| 183. | 8.0 | Sleuth (1972) | 11,730 |
| 184. | 8.0 | The Conversation (1974) | 23,350 |
| 185. | 8.0 | The Adventures of Robin Hood (1938) | 16,703 |
| 186. | 8.0 | Twelve Monkeys (1995) | 126,661 |
| 187. | 8.0 | The Best Years of Our Lives (1946) | 12,655 |
| 188. | 8.0 | The Hustler (1961) | 18,265 |
| 189. | 8.0 | Hotaru no haka (1988) | 22,909 |
| 190. | 8.0 | Belle et la bête, La (1946) | 7,022 |
| 191. | 8.0 | Kill Bill: Vol. 2 (2004) | 133,044 |
| 192. | 8.0 | The Lady Vanishes (1938) | 12,236 |
| 193. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 87,702 |
| 194. | 8.0 | The Ox-Bow Incident (1943) | 6,153 |
| 195. | 8.0 | The Lost Weekend (1945) | 8,485 |
| 196. | 8.0 | Wo hu cang long (2000) | 88,732 |
| 197. | 8.0 | King Kong (1933) | 28,620 |
| 198. | 8.0 | Scaphandre et le papillon, Le (2007) | 14,016 |
| 199. | 8.0 | Little Miss Sunshine (2006) | 105,129 |
| 200. | 8.0 | Ed Wood (1994) | 54,485 |
| 201. | 8.0 | Patton (1970) | 29,857 |
| 202. | 8.0 | Stalag 17 (1953) | 15,330 |
| 203. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 20,673 |
| 204. | 8.0 | Umberto D. (1952) | 5,633 |
| 205. | 8.0 | The Day the Earth Stood Still (1951) | 22,220 |
| 206. | 8.0 | The Exorcist (1973) | 75,801 |
| 207. | 8.0 | Glory (1989) | 43,988 |
| 208. | 8.0 | Sunrise: A Song of Two Humans (1927) | 7,278 |
| 209. | 8.0 | Casino (1995) | 76,592 |
| 210. | 8.0 | The Kid (1921) | 8,258 |
| 211. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 12,034 |
| 212. | 8.0 | Spartacus (1960) | 37,585 |
| 213. | 8.0 | All Quiet on the Western Front (1930) | 15,538 |
| 214. | 8.0 | Frankenstein (1931) | 16,604 |
| 215. | 8.0 | Magnolia (1999) | 95,119 |
| 216. | 8.0 | Dial M for Murder (1954) | 20,211 |
| 217. | 8.0 | Anatomy of a Murder (1959) | 10,892 |
| 218. | 8.0 | The Philadelphia Story (1940) | 21,176 |
| 219. | 8.0 | Bonnie and Clyde (1967) | 29,520 |
| 220. | 8.0 | Rosemary's Baby (1968) | 34,358 |
| 221. | 8.0 | Rope (1948) | 21,192 |
| 222. | 8.0 | A Streetcar Named Desire (1951) | 23,972 |
| 223. | 8.0 | Bride of Frankenstein (1935) | 11,691 |
| 224. | 8.0 | Selvi boylum, al yazmalim (1977) | 1,611 |
| 225. | 8.0 | Big Fish (2003) | 98,477 |
| 226. | 8.0 | In the Heat of the Night (1967) | 16,365 |
| 227. | 8.0 | Mystic River (2003) | 82,618 |
| 228. | 8.0 | Manhattan (1979) | 27,708 |
| 229. | 8.0 | Roman Holiday (1953) | 22,231 |
| 230. | 8.0 | Strada, La (1954) | 12,090 |
| 231. | 8.0 | Stalker (1979) | 14,125 |
| 232. | 8.0 | His Girl Friday (1940) | 15,016 |
| 233. | 8.0 | The Man Who Shot Liberty Valance (1962) | 17,331 |
| 234. | 8.0 | Network (1976) | 22,192 |
| 235. | 8.0 | Dolce vita, La (1960) | 13,521 |
| 236. | 8.0 | Mou gaan dou (2002) | 25,128 |
| 237. | 8.0 | Young Frankenstein (1974) | 46,797 |
| 238. | 8.0 | The Searchers (1956) | 23,154 |
| 239. | 8.0 | Samouraï, Le (1967) | 7,248 |
| 240. | 8.0 | Lola rennt (1998) | 65,430 |
| 241. | 7.9 | Ikiru (1952) | 11,916 |
| 242. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 181,424 |
| 243. | 7.9 | Quatre cents coups, Les (1959) | 15,954 |
| 244. | 7.9 | Haine, La (1995) | 19,790 |
| 245. | 7.9 | American Gangster (2007) | 80,451 |
| 246. | 7.9 | Inherit the Wind (1960) | 8,666 |
| 247. | 7.9 | Barry Lyndon (1975) | 28,788 |
| 248. | 7.9 | Hauru no ugoku shiro (2004) | 28,721 |
| 249. | 7.9 | Tonari no Totoro (1988) | 18,335 |
| 250. | 7.9 | Arsenic and Old Lace (1944) | 22,488 |
This entry was posted
on Friday, September 05, 2008
and is filed under
IMDB top 250
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.












3 comments