Well i usually post the updated Top 250 every month on the 1st day od that month ! But he he , I absolutely forgot about it this month ! :p So here it is now !! Although the 50-250 rage of movies keep changing constantly the top 50 movies always remain the saem , until last month when Wall-e and The Dark Knight made their debuts ! As i had predicted Dark Knight has come down in its pts but still has hold on to its 1 st position !
Another delightful thing that i can see is my most favourite film of all time - the one that inspired me to get into movies "Shawshank Redemption" is now at No.2 and seems the God Father is on a continuos decrease ! :)
| Rank | Rating | Title | Votes |
| 1. | 9.1 | The Dark Knight (2008) | 216,883 |
| 2. | 9.1 | The Shawshank Redemption (1994) | 359,018 |
| 3. | 9.1 | The Godfather (1972) | 307,855 |
| 4. | 9.0 | The Godfather: Part II (1974) | 174,725 |
| 5. | 8.9 | Buono, il brutto, il cattivo., Il (1966) | 102,363 |
| 6. | 8.9 | Pulp Fiction (1994) | 303,624 |
| 7. | 8.8 | Schindler's List (1993) | 201,410 |
| 8. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 152,805 |
| 9. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 212,455 |
| 10. | 8.8 | 12 Angry Men (1957) | 73,737 |
| 11. | 8.8 | Casablanca (1942) | 129,508 |
| 12. | 8.8 | Shichinin no samurai (1954) | 73,137 |
| 13. | 8.8 | Star Wars (1977) | 252,983 |
| 14. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 269,939 |
| 15. | 8.7 | Goodfellas (1990) | 165,753 |
| 16. | 8.7 | Rear Window (1954) | 87,015 |
| 17. | 8.7 | Raiders of the Lost Ark (1981) | 190,222 |
| 18. | 8.7 | Cidade de Deus (2002) | 108,238 |
| 19. | 8.7 | C'era una volta il West (1968) | 50,022 |
| 20. | 8.7 | The Lord of the Rings: The Fellowship of the Ring (2001) | 300,156 |
| 21. | 8.7 | The Usual Suspects (1995) | 204,315 |
| 22. | 8.7 | Psycho (1960) | 106,458 |
| 23. | 8.6 | Fight Club (1999) | 271,270 |
| 24. | 8.6 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 122,060 |
| 25. | 8.6 | The Silence of the Lambs (1991) | 182,098 |
| 26. | 8.6 | WALL·E (2008) | 57,217 |
| 27. | 8.6 | North by Northwest (1959) | 70,045 |
| 28. | 8.6 | Memento (2000) | 197,208 |
| 29. | 8.6 | Citizen Kane (1941) | 109,975 |
| 30. | 8.6 | Sunset Blvd. (1950) | 37,853 |
| 31. | 8.6 | The Lord of the Rings: The Two Towers (2002) | 248,914 |
| 32. | 8.6 | The Matrix (1999) | 285,592 |
| 33. | 8.6 | It's a Wonderful Life (1946) | 77,557 |
| 34. | 8.6 | Se7en (1995) | 199,350 |
| 35. | 8.5 | Lawrence of Arabia (1962) | 61,280 |
| 36. | 8.5 | Apocalypse Now (1979) | 131,644 |
| 37. | 8.5 | Taxi Driver (1976) | 111,315 |
| 38. | 8.5 | American Beauty (1999) | 222,244 |
| 39. | 8.5 | Léon (1994) | 137,566 |
| 40. | 8.5 | American History X (1998) | 157,434 |
| 41. | 8.5 | Vertigo (1958) | 68,144 |
| 42. | 8.5 | Fabuleux destin d'Amélie Poulain, Le (2001) | 132,503 |
| 43. | 8.5 | Paths of Glory (1957) | 31,811 |
| 44. | 8.5 | The Departed (2006) | 178,191 |
| 45. | 8.5 | M (1931) | 28,244 |
| 46. | 8.4 | To Kill a Mockingbird (1962) | 62,310 |
| 47. | 8.4 | Chinatown (1974) | 56,971 |
| 48. | 8.4 | The Third Man (1949) | 37,693 |
| 49. | 8.4 | A Clockwork Orange (1971) | 142,526 |
| 50. | 8.4 | Alien (1979) | 132,466 |
| 51. | 8.4 | Leben der Anderen, Das (2006) | 41,978 |
| 52. | 8.4 | Forrest Gump (1994) | 211,085 |
| 53. | 8.4 | The Treasure of the Sierra Madre (1948) | 23,666 |
| 54. | 8.4 | Double Indemnity (1944) | 25,796 |
| 55. | 8.4 | The Shining (1980) | 125,016 |
| 56. | 8.4 | Eternal Sunshine of the Spotless Mind (2004) | 154,915 |
| 57. | 8.4 | The Pianist (2002) | 88,965 |
| 58. | 8.4 | Sen to Chihiro no kamikakushi (2001) | 69,652 |
| 59. | 8.4 | Saving Private Ryan (1998) | 202,933 |
| 60. | 8.4 | Laberinto del fauno, El (2006) | 102,246 |
| 61. | 8.4 | Monty Python and the Holy Grail (1975) | 121,759 |
| 62. | 8.4 | Requiem for a Dream (2000) | 128,929 |
| 63. | 8.4 | L.A. Confidential (1997) | 128,283 |
| 64. | 8.4 | The Bridge on the River Kwai (1957) | 44,352 |
| 65. | 8.4 | Boot, Das (1981) | 54,464 |
| 66. | 8.4 | Aliens (1986) | 127,040 |
| 67. | 8.4 | Reservoir Dogs (1992) | 155,719 |
| 68. | 8.4 | Terminator 2: Judgment Day (1991) | 167,003 |
| 69. | 8.4 | Rashômon (1950) | 27,578 |
| 70. | 8.4 | The Maltese Falcon (1941) | 38,759 |
| 71. | 8.4 | Raging Bull (1980) | 65,118 |
| 72. | 8.4 | Untergang, Der (2004) | 53,716 |
| 73. | 8.4 | Metropolis (1927) | 27,886 |
| 74. | 8.3 | No Country for Old Men (2007) | 123,812 |
| 75. | 8.3 | Modern Times (1936) | 24,426 |
| 76. | 8.3 | Rebecca (1940) | 25,331 |
| 77. | 8.3 | City Lights (1931) | 17,937 |
| 78. | 8.3 | Singin' in the Rain (1952) | 41,089 |
| 79. | 8.3 | All About Eve (1950) | 26,132 |
| 80. | 8.3 | There Will Be Blood (2007) | 77,808 |
| 81. | 8.3 | 2001: A Space Odyssey (1968) | 121,927 |
| 82. | 8.3 | The Prestige (2006) | 128,025 |
| 83. | 8.3 | Amadeus (1984) | 72,541 |
| 84. | 8.3 | Sin City (2005) | 182,544 |
| 85. | 8.3 | Vita è bella, La (1997) | 77,806 |
| 86. | 8.3 | Some Like It Hot (1959) | 49,916 |
| 87. | 8.3 | Hotel Rwanda (2004) | 62,678 |
| 88. | 8.3 | Sjunde inseglet, Det (1957) | 25,386 |
| 89. | 8.3 | The Great Escape (1963) | 44,945 |
| 90. | 8.3 | The Elephant Man (1980) | 40,431 |
| 91. | 8.3 | On the Waterfront (1954) | 29,430 |
| 92. | 8.3 | Touch of Evil (1958) | 23,519 |
| 93. | 8.3 | Nuovo cinema Paradiso (1988) | 31,950 |
| 94. | 8.3 | Full Metal Jacket (1987) | 108,678 |
| 95. | 8.3 | The Sting (1973) | 48,220 |
| 96. | 8.3 | The Apartment (1960) | 25,115 |
| 97. | 8.3 | Batman Begins (2005) | 192,984 |
| 98. | 8.3 | Jaws (1975) | 102,985 |
| 99. | 8.3 | Once Upon a Time in America (1984) | 50,504 |
| 100. | 8.3 | The Great Dictator (1940) | 25,229 |
| 101. | 8.3 | Braveheart (1995) | 183,355 |
| 102. | 8.3 | Mr. Smith Goes to Washington (1939) | 24,425 |
| 103. | 8.3 | Blade Runner (1982) | 141,837 |
| 104. | 8.3 | Strangers on a Train (1951) | 23,913 |
| 105. | 8.3 | Indiana Jones and the Last Crusade (1989) | 132,283 |
| 106. | 8.3 | Back to the Future (1985) | 145,972 |
| 107. | 8.2 | Ladri di biciclette (1948) | 17,856 |
| 108. | 8.2 | The Manchurian Candidate (1962) | 27,006 |
| 109. | 8.2 | Star Wars: Episode VI - Return of the Jedi (1983) | 164,183 |
| 110. | 8.2 | High Noon (1952) | 25,149 |
| 111. | 8.2 | Notorious (1946) | 22,628 |
| 112. | 8.2 | The Big Sleep (1946) | 21,143 |
| 113. | 8.2 | Oldboy (2003) | 60,463 |
| 114. | 8.2 | Unforgiven (1992) | 68,584 |
| 115. | 8.2 | Fargo (1996) | 124,933 |
| 116. | 8.2 | The Wizard of Oz (1939) | 77,874 |
| 117. | 8.2 | Yojimbo (1961) | 20,880 |
| 118. | 8.2 | Ran (1985) | 25,472 |
| 119. | 8.2 | Cool Hand Luke (1967) | 31,653 |
| 120. | 8.2 | The Green Mile (1999) | 139,422 |
| 121. | 8.2 | Mononoke-hime (1997) | 46,598 |
| 122. | 8.2 | Per qualche dollaro in più (1965) | 27,972 |
| 123. | 8.2 | Donnie Darko (2001) | 150,716 |
| 124. | 8.2 | Salaire de la peur, Le (1953) | 9,321 |
| 125. | 8.2 | Gladiator (2000) | 203,487 |
| 126. | 8.2 | Die Hard (1988) | 133,305 |
| 127. | 8.2 | Kill Bill: Vol. 1 (2003) | 168,401 |
| 128. | 8.2 | Annie Hall (1977) | 47,054 |
| 129. | 8.2 | Into the Wild (2007) | 44,184 |
| 130. | 8.2 | The Bourne Ultimatum (2007) | 94,445 |
| 131. | 8.2 | It Happened One Night (1934) | 17,378 |
| 132. | 8.2 | The General (1927) | 13,963 |
| 133. | 8.2 | Million Dollar Baby (2004) | 96,082 |
| 134. | 8.2 | Notti di Cabiria, Le (1957) | 7,217 |
| 135. | 8.2 | Ratatouille (2007) | 81,953 |
| 136. | 8.2 | Ben-Hur (1959) | 43,171 |
| 137. | 8.2 | The Deer Hunter (1978) | 63,913 |
| 138. | 8.1 | The Sixth Sense (1999) | 184,822 |
| 139. | 8.1 | Platoon (1986) | 80,047 |
| 140. | 8.1 | Kind Hearts and Coronets (1949) | 8,811 |
| 141. | 8.1 | Smultronstället (1957) | 14,257 |
| 142. | 8.1 | Heat (1995) | 103,792 |
| 143. | 8.1 | Diaboliques, Les (1955) | 9,304 |
| 144. | 8.1 | Life of Brian (1979) | 69,926 |
| 145. | 8.1 | The Killing (1956) | 17,000 |
| 146. | 8.1 | Amores perros (2000) | 42,788 |
| 147. | 8.1 | Finding Nemo (2003) | 114,674 |
| 148. | 8.1 | Brief Encounter (1945) | 8,745 |
| 149. | 8.1 | Battaglia di Algeri, La (1966) | 8,902 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 41,831 |
| 151. | 8.1 | Judgment at Nuremberg (1961) | 9,348 |
| 152. | 8.1 | 8½ (1963) | 19,738 |
| 153. | 8.1 | The Big Lebowski (1998) | 124,668 |
| 154. | 8.1 | The Wild Bunch (1969) | 22,671 |
| 155. | 8.1 | V for Vendetta (2005) | 152,658 |
| 156. | 8.1 | The Graduate (1967) | 57,707 |
| 157. | 8.1 | The Incredibles (2004) | 111,803 |
| 158. | 8.1 | The Night of the Hunter (1955) | 17,292 |
| 159. | 8.1 | Witness for the Prosecution (1957) | 11,764 |
| 160. | 8.1 | The Princess Bride (1987) | 99,607 |
| 161. | 8.1 | Stand by Me (1986) | 66,246 |
| 162. | 8.1 | Dog Day Afternoon (1975) | 40,341 |
| 163. | 8.1 | Gandhi (1982) | 35,660 |
| 164. | 8.1 | Children of Men (2006) | 106,874 |
| 165. | 8.1 | Snatch. (2000) | 117,341 |
| 166. | 8.1 | Iron Man (2008) | 85,729 |
| 167. | 8.1 | The Grapes of Wrath (1940) | 16,583 |
| 168. | 8.1 | Shadow of a Doubt (1943) | 14,225 |
| 169. | 8.1 | The Gold Rush (1925) | 14,254 |
| 170. | 8.1 | Letters from Iwo Jima (2006) | 34,765 |
| 171. | 8.1 | Trainspotting (1996) | 109,383 |
| 172. | 8.1 | Gone with the Wind (1939) | 57,871 |
| 173. | 8.1 | Harvey (1950) | 16,733 |
| 174. | 8.1 | The Thing (1982) | 51,450 |
| 175. | 8.1 | Scarface (1983) | 104,418 |
| 176. | 8.0 | Groundhog Day (1993) | 97,106 |
| 177. | 8.0 | Crash (2004/I) | 125,773 |
| 178. | 8.0 | Toy Story (1995) | 100,835 |
| 179. | 8.0 | The African Queen (1951) | 25,899 |
| 180. | 8.0 | The Adventures of Robin Hood (1938) | 16,314 |
| 181. | 8.0 | Duck Soup (1933) | 19,500 |
| 182. | 8.0 | Sleuth (1972) | 11,412 |
| 183. | 8.0 | The Terminator (1984) | 125,688 |
| 184. | 8.0 | The Lion King (1994) | 89,728 |
| 185. | 8.0 | The Conversation (1974) | 22,965 |
| 186. | 8.0 | The Best Years of Our Lives (1946) | 12,419 |
| 187. | 8.0 | Twelve Monkeys (1995) | 124,517 |
| 188. | 8.0 | Kill Bill: Vol. 2 (2004) | 130,288 |
| 189. | 8.0 | The Hustler (1961) | 17,866 |
| 190. | 8.0 | Belle et la bête, La (1946) | 6,874 |
| 191. | 8.0 | The Lady Vanishes (1938) | 11,913 |
| 192. | 8.0 | Wo hu cang long (2000) | 87,720 |
| 193. | 8.0 | Patton (1970) | 29,368 |
| 194. | 8.0 | Little Miss Sunshine (2006) | 102,597 |
| 195. | 8.0 | Hotaru no haka (1988) | 22,411 |
| 196. | 8.0 | Lock, Stock and Two Smoking Barrels (1998) | 85,654 |
| 197. | 8.0 | The Lost Weekend (1945) | 8,318 |
| 198. | 8.0 | The Ox-Bow Incident (1943) | 5,959 |
| 199. | 8.0 | King Kong (1933) | 28,080 |
| 200. | 8.0 | The Day the Earth Stood Still (1951) | 21,708 |
| 201. | 8.0 | Ed Wood (1994) | 53,451 |
| 202. | 8.0 | Nosferatu, eine Symphonie des Grauens (1922) | 20,228 |
| 203. | 8.0 | Scaphandre et le papillon, Le (2007) | 13,015 |
| 204. | 8.0 | Stalag 17 (1953) | 15,061 |
| 205. | 8.0 | Umberto D. (1952) | 5,467 |
| 206. | 8.0 | Sunrise: A Song of Two Humans (1927) | 7,098 |
| 207. | 8.0 | The Exorcist (1973) | 74,413 |
| 208. | 8.0 | Glory (1989) | 43,381 |
| 209. | 8.0 | Spartacus (1960) | 36,965 |
| 210. | 8.0 | Cabinet des Dr. Caligari., Das (1920) | 11,739 |
| 211. | 8.0 | Casino (1995) | 74,831 |
| 212. | 8.0 | Magnolia (1999) | 93,714 |
| 213. | 8.0 | Frankenstein (1931) | 16,202 |
| 214. | 8.0 | All Quiet on the Western Front (1930) | 15,266 |
| 215. | 8.0 | Bonnie and Clyde (1967) | 28,919 |
| 216. | 8.0 | The Philadelphia Story (1940) | 20,856 |
| 217. | 8.0 | Anatomy of a Murder (1959) | 10,613 |
| 218. | 8.0 | Dial M for Murder (1954) | 19,760 |
| 219. | 8.0 | Rosemary's Baby (1968) | 33,658 |
| 220. | 8.0 | Rope (1948) | 20,696 |
| 221. | 8.0 | Bride of Frankenstein (1935) | 11,432 |
| 222. | 8.0 | A Streetcar Named Desire (1951) | 23,516 |
| 223. | 8.0 | In the Heat of the Night (1967) | 16,038 |
| 224. | 8.0 | Big Fish (2003) | 96,390 |
| 225. | 8.0 | The Kid (1921) | 7,955 |
| 226. | 8.0 | Mystic River (2003) | 80,986 |
| 227. | 8.0 | Stalker (1979) | 13,690 |
| 228. | 8.0 | Roman Holiday (1953) | 21,825 |
| 229. | 8.0 | Manhattan (1979) | 27,190 |
| 230. | 8.0 | The Man Who Shot Liberty Valance (1962) | 16,986 |
| 231. | 8.0 | American Gangster (2007) | 77,419 |
| 232. | 8.0 | His Girl Friday (1940) | 14,736 |
| 233. | 8.0 | Strada, La (1954) | 11,838 |
| 234. | 8.0 | The Searchers (1956) | 22,740 |
| 235. | 8.0 | Mou gaan dou (2002) | 24,513 |
| 236. | 8.0 | Dolce vita, La (1960) | 13,217 |
| 237. | 8.0 | Lola rennt (1998) | 64,384 |
| 238. | 8.0 | Network (1976) | 21,640 |
| 239. | 8.0 | Young Frankenstein (1974) | 46,027 |
| 240. | 7.9 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 178,180 |
| 241. | 7.9 | Barry Lyndon (1975) | 28,165 |
| 242. | 7.9 | Arsenic and Old Lace (1944) | 22,080 |
| 243. | 7.9 | Samouraï, Le (1967) | 6,995 |
| 244. | 7.9 | Shaun of the Dead (2004) | 90,845 |
| 245. | 7.9 | Haine, La (1995) | 19,237 |
| 246. | 7.9 | Planet of the Apes (1968) | 40,265 |
| 247. | 7.9 | Ace in the Hole (1951) | 4,275 |
| 248. | 7.9 | In Cold Blood (1967) | 7,940 |
| 249. | 7.9 | Ikiru (1952) | 11,622 |
| 250. | 7.9 | Toy Story 2 (1999) | 85,613 |
This entry was posted
on Saturday, August 09, 2008
.
You can leave a response
and follow any responses to this entry through the
Subscribe to:
Post Comments (Atom)
.












4 comments